Cal Poly Mustang Ball - February 3, 2024

Ballroom & Latin DanceSport Competition

User Tools

Site Tools


2008:results

2008 Individual Results

Grouped by studio and sorted by leader's last name

Ballroom UCSB

Peter Ledochowitsch/April Barber [Ballroom UCSB]
*Q_	Heat 1 	AC- Bronze American Waltz
*A_	Heat 2 	AC- Bronze American Tango
_6_	Heat 3 	AC- Newcomer American Waltz
*S_	Heat 4 	AC- Newcomer American Tango
_5_	Heat 5 	AC- Newcomer American Foxtrot
*Q_	Heat 6 	AC- Bronze American Foxtrot
*S_	Heat 15 	AC- Bronze International Waltz
_3_	Heat 20 	AC- Newcomer International Waltz

Peter Ledochowitsch/Cathleen Clarke [Ballroom UCSB]
_4_	Heat 58 	AC- Newcomer/Beginner Salsa

Peter Ledochowitsch/Anna Van Zuuk [Ballroom UCSB]
*Q_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 29 	AC- Bronze American East Coast Swing
_3_	Heat 31 	AC- Newcomer American Chacha
*S_	Heat 32 	AC- Newcomer American Rumba
_3_	Heat 33 	AC- Newcomer American East Coast Swing
*Q_	Heat 41 	AC- Bronze International Chacha
*Q_	Heat 43 	AC- Bronze International Rumba
_4_	Heat 44 	AC- Newcomer International Chacha
_2_	Heat 46 	AC- Newcomer International Rumba

Jade Martin/April Barber [Ballroom UCSB]
*Q_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 29 	AC- Bronze American East Coast Swing
_8_	Heat 31 	AC- Newcomer American Chacha
_6_	Heat 32 	AC- Newcomer American Rumba
_6_	Heat 33 	AC- Newcomer American East Coast Swing
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle
*Q_	Heat 58 	AC- Newcomer/Beginner Salsa

Jade Martin/Nicole Service [Ballroom UCSB]
*A_	Heat 1 	AC- Bronze American Waltz
*S_	Heat 2 	AC- Bronze American Tango
_3_	Heat 6 	AC- Bronze American Foxtrot
*S_	Heat 15 	AC- Bronze International Waltz

Ricardo Razo/Madisen O'Laughlin [Ballroom UCSB]
_2_	Heat 73D 	AC- Open American Rhythm (C/R/B/SW/M)

Nate Spindel/Amy Buesker [Ballroom UCSB]
*S_	Heat 15 	AC- Bronze International Waltz
*S_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
_4_	Heat 29 	AC- Bronze American East Coast Swing
_6_	Heat 30 	AC- Silver American Rumba
_5_	Heat 34 	AC- Silver American Chacha
_1_	Heat 35 	AC- Silver American East Coast Swing
*Q_	Heat 58 	AC- Newcomer/Beginner Salsa

Nate Spindel/Cathleen Clarke [Ballroom UCSB]
*A_	Heat 1 	AC- Bronze American Waltz
*Q_	Heat 2 	AC- Bronze American Tango
*Q_	Heat 6 	AC- Bronze American Foxtrot
*S_	Heat 7 	AC- Silver American Waltz
*S_	Heat 8 	AC- Silver American Tango
_4_	Heat 9 	AC- Silver American Foxtrot
_6_	Heat 41 	AC- Bronze International Chacha
*S_	Heat 43 	AC- Bronze International Rumba
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle

Deepesh Tated/Cathleen Clarke [Ballroom UCSB]
*S_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 29 	AC- Bronze American East Coast Swing

Deepesh Tated/Swati Harish [Ballroom UCSB]
*S_	Heat 3 	AC- Newcomer American Waltz
*S_	Heat 4 	AC- Newcomer American Tango
*S_	Heat 5 	AC- Newcomer American Foxtrot

Kenneth Vampola/Amy Buesker [Ballroom UCSB]
*Q_	Heat 1 	AC- Bronze American Waltz
*Q_	Heat 2 	AC- Bronze American Tango
*Q_	Heat 6 	AC- Bronze American Foxtrot
*S_	Heat 7 	AC- Silver American Waltz
_6_	Heat 8 	AC- Silver American Tango
_2_	Heat 9 	AC- Silver American Foxtrot
*Q_	Heat 41 	AC- Bronze International Chacha
*Q_	Heat 43 	AC- Bronze International Rumba

Kenneth Vampola/Cathleen Clarke [Ballroom UCSB]
*S_	Heat 15 	AC- Bronze International Waltz

Kenneth Vampola/Nicole Service [Ballroom UCSB]
*Q_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*S_	Heat 29 	AC- Bronze American East Coast Swing
*S_	Heat 30 	AC- Silver American Rumba
*S_	Heat 34 	AC- Silver American Chacha
*S_	Heat 35 	AC- Silver American East Coast Swing

Cal Poly

Kevin Blakeney/Letitia Chagolla [Cal Poly]
*Q_	Heat 2 	AC- Bronze American Tango
_1_	Heat 4 	AC- Newcomer American Tango
_6_	Heat 27 	AC- Bronze American Chacha
*S_	Heat 28 	AC- Bronze American Rumba
_1_	Heat 31 	AC- Newcomer American Chacha
_2_	Heat 32 	AC- Newcomer American Rumba
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle

Kevin Blakeney/Jessica Merrill [Cal Poly]
*S_	Heat 1 	AC- Bronze American Waltz
_1_	Heat 3 	AC- Newcomer American Waltz
*S_	Heat 29 	AC- Bronze American East Coast Swing
_2_	Heat 33 	AC- Newcomer American East Coast Swing
*S_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step

Tony Chen/Hallie Scott [Stanford/Cal Poly]
_4_	Heat 55 	AC- Newcomer/Beginner Hustle
*S_	Heat 58 	AC- Newcomer/Beginner Salsa
_3_	Heat 62 	AC- Intermediate/Advanced Nightclub Two-Step
_6_	Heat 63 	AC- Intermediate/Advanced Merengue

Chad Clawitter/Jennifer Alford [Cal Poly]
*Q_	Heat 1 	AC- Bronze American Waltz
*Q_	Heat 2 	AC- Bronze American Tango
*S_	Heat 7 	AC- Silver American Waltz
*S_	Heat 8 	AC- Silver American Tango
*S_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*S_	Heat 30 	AC- Silver American Rumba
_6_	Heat 34 	AC- Silver American Chacha
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle
*Q_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step
*Q_	Heat 57 	AC- Newcomer/Beginner Merengue
*S_	Heat 58 	AC- Newcomer/Beginner Salsa
_2_	Heat 66 	AC- Newcomer/Beginner Lindy Hop

Christopher Ellwood/Jolie Devoto [Cal Poly]
_1_	Heat 11 	AC- Gold American Waltz
_1_	Heat 12 	AC- Gold American Tango
_2_	Heat 13 	AC- Gold American Foxtrot

Christopher Ellwood/Ashley Moraes [Cal Poly]
_1_	Heat 37 	AC- Gold American Chacha
_1_	Heat 38 	AC- Gold American Rumba
_1_	Heat 39 	AC- Gold American East Coast Swing
_1_	Heat 40 	AC- Gold American Bolero

Christopher Ellwood/Selena Pribyl [Cal Poly/UCSD]
_4_	Heat 67 	AC- Advanced American Smooth Three-Dance (W/F/T)
_4_	Heat 68 	AC- Advanced American Smooth V. Waltz

Christopher Ellwood/Danielle Sanzari [Cal Poly]
_4_	Heat 59 	AC- Intermediate/Advanced Salsa
_1_	Heat 61 	AC- Intermediate/Advanced Hustle
_4_	Heat 62 	AC- Intermediate/Advanced Nightclub Two-Step
_5_	Heat 63 	AC- Intermediate/Advanced Merengue
_3_	Heat 64 	AC- Intermediate/Advanced West Coast Swing

Horacio Heredia/Cindy Henning [Cal Poly]
_8_	Heat 59 	AC- Intermediate/Advanced Salsa
_4_	Heat 63 	AC- Intermediate/Advanced Merengue

Erick Kogler/Kristin Lendvay [Cal Poly]
*Q_	Heat 1 	AC- Bronze American Waltz
*S_	Heat 3 	AC- Newcomer American Waltz
*Q_	Heat 28 	AC- Bronze American Rumba
*S_	Heat 32 	AC- Newcomer American Rumba

Eduardo Lopez/Eily Murphy [Cal Poly]
_1_	Heat 1 	AC- Bronze American Waltz
_2_	Heat 2 	AC- Bronze American Tango
*S_	Heat 6 	AC- Bronze American Foxtrot
_4_	Heat 7 	AC- Silver American Waltz
_4_	Heat 8 	AC- Silver American Tango
_3_	Heat 27 	AC- Bronze American Chacha
_5_	Heat 28 	AC- Bronze American Rumba
*S_	Heat 29 	AC- Bronze American East Coast Swing
_5_	Heat 30 	AC- Silver American Rumba
_3_	Heat 34 	AC- Silver American Chacha
_5_	Heat 35 	AC- Silver American East Coast Swing
_5_	Heat 36 	AC- Silver American Bolero
_8_	Heat 42 	AC- Bronze International Samba
*S_	Heat 48 	AC- Silver International Samba
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle
_3_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step
*Q_	Heat 57 	AC- Newcomer/Beginner Merengue
*S_	Heat 58 	AC- Newcomer/Beginner Salsa

Kevin Martinez/Nikki Webster [Cal Poly]
_5_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step
*S_	Heat 57 	AC- Newcomer/Beginner Merengue
*S_	Heat 58 	AC- Newcomer/Beginner Salsa

Mikael Peterson/Hallie Scott [Cal Poly]
*Q_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 29 	AC- Bronze American East Coast Swing
_7_	Heat 30 	AC- Silver American Rumba
*S_	Heat 34 	AC- Silver American Chacha
*S_	Heat 35 	AC- Silver American East Coast Swing

Mikael Peterson/Laura Slania [Cal Poly]
*S_	Heat 1 	AC- Bronze American Waltz
*Q_	Heat 2 	AC- Bronze American Tango
*S_	Heat 6 	AC- Bronze American Foxtrot
*S_	Heat 7 	AC- Silver American Waltz
*S_	Heat 8 	AC- Silver American Tango
_3_	Heat 9 	AC- Silver American Foxtrot
_3_	Heat 15 	AC- Bronze International Waltz
*S_	Heat 19 	AC- Silver International Quickstep
_3_	Heat 21 	AC- Bronze International Quickstep

Manuel Quintana/Letitia Chagolla [Cal Poly]
*S_	Heat 57 	AC- Newcomer/Beginner Merengue

Christopher Shireman/Hallie Scott [Cal Poly]
_6_	Heat 15 	AC- Bronze International Waltz
_7_	Heat 17 	AC- Silver International Waltz

Sean Stavropoulos/Ashley Moraes [Cal Poly]
_3_	Heat 59 	AC- Intermediate/Advanced Salsa
_4_	Heat 61 	AC- Intermediate/Advanced Hustle
_1_	Heat 62 	AC- Intermediate/Advanced Nightclub Two-Step
_3_	Heat 63 	AC- Intermediate/Advanced Merengue

Alex Vincent/Annalea Thelander [Cal Poly]
*A_	Heat 1 	AC- Bronze American Waltz
*A_	Heat 2 	AC- Bronze American Tango
_2_	Heat 3 	AC- Newcomer American Waltz
_2_	Heat 4 	AC- Newcomer American Tango
*Q_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
_2_	Heat 31 	AC- Newcomer American Chacha
_4_	Heat 32 	AC- Newcomer American Rumba
*Q_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step

Cal Poly - Pomona

Sergio Aguliar/Yezenia Vargas [Cal Poly - Pomona]
_6_	Heat 21 	AC- Bronze International Quickstep
_1_	Heat 42 	AC- Bronze International Samba
_2_	Heat 43 	AC- Bronze International Rumba
_3_	Heat 48 	AC- Silver International Samba
_2_	Heat 49 	AC- Silver International Rumba
_1_	Heat 54 	AC- Gold International Jive
_3_	Heat 57 	AC- Newcomer/Beginner Merengue
_6_	Heat 59 	AC- Intermediate/Advanced Salsa
_8_	Heat 60 	AC- Newcomer/Beginner West Coast Swing

Claremont Colleges

David Carrington/Kelly Hewitt [Claremont Colleges]
_2_	Heat 22 	AC- Silver International Foxtrot
_2_	Heat 23 	AC- Gold International Waltz
*S_	Heat 30 	AC- Silver American Rumba
*S_	Heat 34 	AC- Silver American Chacha
*S_	Heat 35 	AC- Silver American East Coast Swing
_1_	Heat 51 	AC- Gold International Chacha
_1_	Heat 52 	AC- Gold International Samba
_2_	Heat 53 	AC- Gold International Rumba
_4_	Heat 54 	AC- Gold International Jive
_5_	Heat 59 	AC- Intermediate/Advanced Salsa
_2_	Heat 63 	AC- Intermediate/Advanced Merengue
_1_	Heat 74 	AC- Advanced International Latin Two-Dance (C/R)

Gerald Daigle/Kelly Hewitt [Claremont Colleges]
_5_	Heat 55 	AC- Newcomer/Beginner Hustle
*S_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step
_2_	Heat 60 	AC- Newcomer/Beginner West Coast Swing
_1_	Heat 65 	AC- Newcomer/Beginner Argentine Tango
_2_	Heat 66 	AC- Intermediate/Advanced Lindy Hop

Gerald Daigle/Lauren Wann [Claremont Colleges]
_2_	Heat 25 	AC- Gold International Foxtrot
_3_	Heat 70 	AC- Advanced International Standard V. Waltz
_6_	Heat 71 	AC- Advanced International Standard Two-Dance (W/Q)

Cotillion Dance Team

Can Aksoy/Alison Cumming [Cotillion Dance Team]
_7_	Heat 63 	AC- Intermediate/Advanced Merengue
_1_	Heat 65 	AC- Intermediate/Advanced Argentine Tango

Can Aksoy/Helen Johnson [Cotillion Dance Team]
_3_	Heat 74 	AC- Advanced International Latin Two-Dance (C/R)
_2_	Heat 76 	AC- Advanced International Latin Paso Doble

Can Aksoy/Teah Neumeyer [Cotillion Dance Team]
_1_	Heat 59 	AC- Intermediate/Advanced Salsa

Matt Chambers/Kelly Morikawa [Cotillion Dance Team]
_2_	Heat 51 	AC- Gold International Chacha
_2_	Heat 52 	AC- Gold International Samba
_1_	Heat 53 	AC- Gold International Rumba
_2_	Heat 54 	AC- Gold International Jive
_1_	Heat 67 	AC- Advanced American Smooth Three-Dance (W/F/T)
_1_	Heat 68 	AC- Advanced American Smooth V. Waltz
_1_	Heat 69 	AC- Open American Smooth (W/T/F/VW)
_4_	Heat 70 	AC- Advanced International Standard V. Waltz
_4_	Heat 71 	AC- Advanced International Standard Two-Dance (W/Q)
_3_	Heat 72 	AC- Advanced International Standard Two-Dance (F/T)
_4_	Heat 73 	AC- Open International Standard (W/T/VW/F/Q)
_2_	Heat 74 	AC- Advanced International Latin Two-Dance (C/R)
_2_	Heat 75 	AC- Advanced International Latin Two-Dance (S/J)

Joshua Daniels/Kaity Tang [Cotillion Dance Team]
*Q_	Heat 29 	AC- Bronze American East Coast Swing
*Q_	Heat 41 	AC- Bronze International Chacha
*Q_	Heat 43 	AC- Bronze International Rumba

Michael Gary/April Barber [Cotillion Dance Team]
*S_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step
*Q_	Heat 57 	AC- Newcomer/Beginner Merengue

Michael Gary/Kathryn McGill [Cotillion Dance Team]
*S_	Heat 1 	AC- Bronze American Waltz
*Q_	Heat 2 	AC- Bronze American Tango
*Q_	Heat 6 	AC- Bronze American Foxtrot
*S_	Heat 7 	AC- Silver American Waltz
*S_	Heat 8 	AC- Silver American Tango
_5_	Heat 9 	AC- Silver American Foxtrot
_6_	Heat 10 	AC- Silver American V. Waltz
*S_	Heat 15 	AC- Bronze International Waltz
_4_	Heat 21 	AC- Bronze International Quickstep
*Q_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 29 	AC- Bronze American East Coast Swing
*S_	Heat 47 	AC- Silver International Chacha
*S_	Heat 48 	AC- Silver International Samba
*S_	Heat 49 	AC- Silver International Rumba
*Q_	Heat 58 	AC- Newcomer/Beginner Salsa

Michael Gary/Jolene Tanner [Cotillion Dance Team]
*S_	Heat 55 	AC- Newcomer/Beginner Hustle

Michael Gary/Rene Yin [Cotillion Dance Team]
*Q_	Heat 41 	AC- Bronze International Chacha
*Q_	Heat 42 	AC- Bronze International Samba
*S_	Heat 43 	AC- Bronze International Rumba

Francois Hebert/Rene Yin [Cotillion Dance Team]
*S_	Heat 1 	AC- Bronze American Waltz
*Q_	Heat 2 	AC- Bronze American Tango
_3_	Heat 3 	AC- Newcomer American Waltz
_6_	Heat 4 	AC- Newcomer American Tango
_4_	Heat 5 	AC- Newcomer American Foxtrot
*S_	Heat 6 	AC- Bronze American Foxtrot

Ryan McDaniel/Teah Neumeyer [Cotillion Dance Team]
_4_	Heat 15 	AC- Bronze International Waltz
_1_	Heat 16 	AC- Bronze International Tango
_4_	Heat 17 	AC- Silver International Waltz
_2_	Heat 18 	AC- Silver International Tango
_4_	Heat 19 	AC- Silver International Quickstep
_2_	Heat 21 	AC- Bronze International Quickstep
_2_	Heat 41 	AC- Bronze International Chacha
_2_	Heat 42 	AC- Bronze International Samba
_1_	Heat 43 	AC- Bronze International Rumba
_1_	Heat 47 	AC- Silver International Chacha
_1_	Heat 48 	AC- Silver International Samba
_2_	Heat 49 	AC- Silver International Rumba
_1_	Heat 50 	AC- Silver International Jive

Ryan McDaniel/Sara Whipple [Cotillion Dance Team]
*Q_	Heat 1 	AC- Bronze American Waltz
*S_	Heat 2 	AC- Bronze American Tango
*Q_	Heat 6 	AC- Bronze American Foxtrot
_3_	Heat 58 	AC- Newcomer/Beginner Salsa

Ryan McDaniel/Rene Yin [Cotillion Dance Team]
_2_	Heat 28 	AC- Bronze American Rumba
_1_	Heat 29 	AC- Bronze American East Coast Swing
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle
_6_	Heat 57 	AC- Newcomer/Beginner Merengue

Kyle Miller/Claudia Gutierrez [Cotillion Dance Team]
_5_	Heat 1 	AC- Bronze American Waltz
_4_	Heat 2 	AC- Bronze American Tango
_5_	Heat 6 	AC- Bronze American Foxtrot
_5_	Heat 7 	AC- Silver American Waltz
_5_	Heat 8 	AC- Silver American Tango
_5_	Heat 10 	AC- Silver American V. Waltz
*S_	Heat 55 	AC- Newcomer/Beginner Hustle

Kyle Miller/Rene Yin [Cotillion Dance Team]
*S_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 58 	AC- Newcomer/Beginner Salsa

Maximillian Rose/Kathryn McGill [Cotillion Dance Team]
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle

Maximillian Rose/Jolene Tanner [Cotillion Dance Team]
*Q_	Heat 1 	AC- Bronze American Waltz
*S_	Heat 2 	AC- Bronze American Tango
_5_	Heat 3 	AC- Newcomer American Waltz
_3_	Heat 4 	AC- Newcomer American Tango
_2_	Heat 5 	AC- Newcomer American Foxtrot
*S_	Heat 6 	AC- Bronze American Foxtrot
*Q_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 29 	AC- Bronze American East Coast Swing
_4_	Heat 31 	AC- Newcomer American Chacha
_3_	Heat 32 	AC- Newcomer American Rumba
_4_	Heat 33 	AC- Newcomer American East Coast Swing

Justin Steinfadt/Ingrid Tseng [Cotillion Dance Team]
_1_	Heat 17 	AC- Silver International Waltz
_2_	Heat 18 	AC- Silver International Tango
_1_	Heat 19 	AC- Silver International Quickstep
_1_	Heat 22 	AC- Silver International Foxtrot
_1_	Heat 23 	AC- Gold International Waltz
_1_	Heat 24 	AC- Gold International Tango
_1_	Heat 25 	AC- Gold International Foxtrot
_1_	Heat 26 	AC- Gold International Quickstep
*Q_	Heat 29 	AC- Bronze American East Coast Swing
_3_	Heat 41 	AC- Bronze International Chacha
_5_	Heat 42 	AC- Bronze International Samba
_4_	Heat 43 	AC- Bronze International Rumba
_3_	Heat 47 	AC- Silver International Chacha
*S_	Heat 48 	AC- Silver International Samba
_6_	Heat 49 	AC- Silver International Rumba
*S_	Heat 55 	AC- Newcomer/Beginner Hustle
_5_	Heat 58 	AC- Newcomer/Beginner Salsa
_7_	Heat 70 	AC- Advanced International Standard V. Waltz

Jesus Torres/Andrea Granados [Cotillion Dance Team]
*S_	Heat 3 	AC- Newcomer American Waltz

Benedikt Zeyen/Ekaterina Rogalskaya [Cotillion Dance Team]
_2_	Heat 47 	AC- Silver International Chacha
_2_	Heat 48 	AC- Silver International Samba
_1_	Heat 49 	AC- Silver International Rumba
_1_	Heat 70 	AC- Advanced International Standard V. Waltz
_1_	Heat 71 	AC- Advanced International Standard Two-Dance (W/Q)
_1_	Heat 72 	AC- Advanced International Standard Two-Dance (F/T)
_1_	Heat 73 	AC- Open International Standard (W/T/VW/F/Q)
_1_	Heat 76 	AC- Advanced International Latin Paso Doble

Hamid Ziaee/Amy Buesker [Cotillion Dance Team]
*Q_	Heat 57 	AC- Newcomer/Beginner Merengue

Hamid Ziaee/Swati Harish [Cotillion Dance Team]
_6_	Heat 31 	AC- Newcomer American Chacha
_5_	Heat 32 	AC- Newcomer American Rumba
_5_	Heat 33 	AC- Newcomer American East Coast Swing
_5_	Heat 44 	AC- Newcomer International Chacha
_6_	Heat 46 	AC- Newcomer International Rumba

Hamid Ziaee/Nicole Service [Cotillion Dance Team]
*Q_	Heat 58 	AC- Newcomer/Beginner Salsa

Hamid Ziaee/Anna Van Zuuk [Cotillion Dance Team]
_4_	Heat 3 	AC- Newcomer American Waltz
*S_	Heat 4 	AC- Newcomer American Tango
_6_	Heat 5 	AC- Newcomer American Foxtrot
*S_	Heat 15 	AC- Bronze International Waltz
_4_	Heat 16 	AC- Bronze International Tango
_1_	Heat 20 	AC- Newcomer International Waltz

Val Zomorrodian/Claudia Gutierrez [Cotillion Dance Team]
*Q_	Heat 27 	AC- Bronze American Chacha
_4_	Heat 34 	AC- Silver American Chacha

Val Zomorrodian/Kristina Smith [Cotillion Dance Team]
_4_	Heat 1 	AC- Bronze American Waltz
_1_	Heat 2 	AC- Bronze American Tango
*S_	Heat 6 	AC- Bronze American Foxtrot
_3_	Heat 7 	AC- Silver American Waltz
_2_	Heat 8 	AC- Silver American Tango
_2_	Heat 10 	AC- Silver American V. Waltz
_1_	Heat 15 	AC- Bronze International Waltz
_2_	Heat 16 	AC- Bronze International Tango
_3_	Heat 17 	AC- Silver International Waltz
_6_	Heat 18 	AC- Silver International Tango
_2_	Heat 19 	AC- Silver International Quickstep
_1_	Heat 21 	AC- Bronze International Quickstep
_5_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 29 	AC- Bronze American East Coast Swing
_4_	Heat 30 	AC- Silver American Rumba
*S_	Heat 35 	AC- Silver American East Coast Swing
*Q_	Heat 41 	AC- Bronze International Chacha
*S_	Heat 42 	AC- Bronze International Samba
_5_	Heat 43 	AC- Bronze International Rumba
*S_	Heat 47 	AC- Silver International Chacha
*S_	Heat 48 	AC- Silver International Samba
*S_	Heat 49 	AC- Silver International Rumba

Val Zomorrodian/Sara Whipple [Cotillion Dance Team]
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle
*S_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step
_2_	Heat 58 	AC- Newcomer/Beginner Salsa
_4_	Heat 60 	AC- Newcomer/Beginner West Coast Swing
_2_	Heat 65 	AC- Newcomer/Beginner Argentine Tango

SDSU

Jeff Hudson/Lisa Trueblood [SDSU]
*A_	Heat 1 	AC- Bronze American Waltz
*A_	Heat 2 	AC- Bronze American Tango
*Q_	Heat 6 	AC- Bronze American Foxtrot
*S_	Heat 15 	AC- Bronze International Waltz
*S_	Heat 21 	AC- Bronze International Quickstep
*Q_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 29 	AC- Bronze American East Coast Swing
*S_	Heat 30 	AC- Silver American Rumba
*S_	Heat 34 	AC- Silver American Chacha
*S_	Heat 35 	AC- Silver American East Coast Swing
*Q_	Heat 41 	AC- Bronze International Chacha
*Q_	Heat 42 	AC- Bronze International Samba
*Q_	Heat 43 	AC- Bronze International Rumba
*S_	Heat 48 	AC- Silver International Samba
*S_	Heat 49 	AC- Silver International Rumba

SJSU

Pradeep Nalabalapu/Jenney Richards [SJSU]
*Q_	Heat 1 	AC- Bronze American Waltz
*S_	Heat 7 	AC- Silver American Waltz
*Q_	Heat 27 	AC- Bronze American Chacha
*S_	Heat 28 	AC- Bronze American Rumba
_7_	Heat 29 	AC- Bronze American East Coast Swing
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle
*S_	Heat 59 	AC- Intermediate/Advanced Salsa
_5_	Heat 62 	AC- Intermediate/Advanced Nightclub Two-Step

Christian Omphroy/Brittany Huffman [SJSU]
_1_	Heat 41 	AC- Bronze International Chacha
_6_	Heat 43 	AC- Bronze International Rumba
_1_	Heat 44 	AC- Newcomer International Chacha
_1_	Heat 46 	AC- Newcomer International Rumba
_2_	Heat 55 	AC- Newcomer/Beginner Hustle
_7_	Heat 59 	AC- Intermediate/Advanced Salsa
_2_	Heat 64 	AC- Intermediate/Advanced West Coast Swing

German Serrano/Gorett Rosa [SJSU]
*S_	Heat 47 	AC- Silver International Chacha
*S_	Heat 48 	AC- Silver International Samba
*S_	Heat 49 	AC- Silver International Rumba
*S_	Heat 59 	AC- Intermediate/Advanced Salsa
_2_	Heat 61 	AC- Intermediate/Advanced Hustle
_2_	Heat 62 	AC- Intermediate/Advanced Nightclub Two-Step

German Serrano/Sharin Shafian [SJSU]
_7_	Heat 27 	AC- Bronze American Chacha
*Q_	Heat 28 	AC- Bronze American Rumba
_6_	Heat 29 	AC- Bronze American East Coast Swing
*S_	Heat 30 	AC- Silver American Rumba
*S_	Heat 34 	AC- Silver American Chacha
_8_	Heat 63 	AC- Intermediate/Advanced Merengue

Stanford

Tony Chen/Hallie Scott [Stanford/Cal Poly]
_4_	Heat 55 	AC- Newcomer/Beginner Hustle
*S_	Heat 58 	AC- Newcomer/Beginner Salsa
_3_	Heat 62 	AC- Intermediate/Advanced Nightclub Two-Step
_6_	Heat 63 	AC- Intermediate/Advanced Merengue

Tony Chen/Sharin Shafian [Stanford]
*S_	Heat 42 	AC- Bronze International Samba
_5_	Heat 50 	AC- Silver International Jive

Tony Chen/Lea Shelton [Stanford]
*S_	Heat 56 	AC- Newcomer/Beginner Nightclub Two-Step
*S_	Heat 57 	AC- Newcomer/Beginner Merengue
*S_	Heat 59 	AC- Intermediate/Advanced Salsa
_7_	Heat 60 	AC- Newcomer/Beginner West Coast Swing
_1_	Heat 66 	AC- Newcomer/Beginner Lindy Hop

Steven Rosenau/Amelia Drace [Stanford]
_2_	Heat 70 	AC- Advanced International Standard V. Waltz
_2_	Heat 71 	AC- Advanced International Standard Two-Dance (W/Q)
_2_	Heat 72 	AC- Advanced International Standard Two-Dance (F/T)
_2_	Heat 73 	AC- Open International Standard (W/T/VW/F/Q)

David Schoen/Alia Majeed [Stanford]
*S_	Heat 15 	AC- Bronze International Waltz
_3_	Heat 16 	AC- Bronze International Tango
*S_	Heat 17 	AC- Silver International Waltz
_7_	Heat 18 	AC- Silver International Tango
*S_	Heat 19 	AC- Silver International Quickstep
_5_	Heat 21 	AC- Bronze International Quickstep
_6_	Heat 22 	AC- Silver International Foxtrot

UC Berkeley

Troels Schmidt/Lea Shelton [UC Berkeley]
_6_	Heat 17 	AC- Silver International Waltz
_5_	Heat 18 	AC- Silver International Tango
_5_	Heat 19 	AC- Silver International Quickstep
_5_	Heat 22 	AC- Silver International Foxtrot
_3_	Heat 23 	AC- Gold International Waltz
_3_	Heat 24 	AC- Gold International Tango
_3_	Heat 25 	AC- Gold International Foxtrot
_2_	Heat 26 	AC- Gold International Quickstep

UCR

Bernard Garcia/Jennifer Barr [UCR]
*Q_	Heat 58 	AC- Newcomer/Beginner Salsa

Bernard Garcia/Selen Bilge [UCR]
*S_	Heat 6 	AC- Bronze American Foxtrot
*Q_	Heat 27 	AC- Bronze American Chacha

Bernard Garcia/Duanzi Cheng [UCR]
*Q_	Heat 55 	AC- Newcomer/Beginner Hustle

Bernard Garcia/Alisha Glass [UCR]
*Q_	Heat 1 	AC- Bronze American Waltz
*Q_	Heat 42 	AC- Bronze International Samba

Bernard Garcia/Laura Hockaday [UCR]
*Q_	Heat 2 	AC- Bronze American Tango
*Q_	Heat 28 	AC- Bronze American Rumba
*Q_	Heat 41 	AC- Bronze International Chacha

Bernard Garcia/Masoomeh Peiman [UCR]
*Q_	Heat 57 	AC- Newcomer/Beginner Merengue

Bernard Garcia/Nicole Shao [UCR]
